Date | Match | Pick | Odds | FT |
20.01.2018 | Wolves – Nottingham | 2 | 8.50 | 0:2 |
20.01.2018 | Scunthorpe – Gillingham | 2 | 4.50 | 1:3 |
20.01.2018 | Notts County – Exeter | 2 | 4.20 | 1:2 |
20.01.2018 | Blyth Spartans – United of Manchester | X | 4.00 | 1:1 |
Date | Match | Pick | Odds | FT |
13.01.2018 | Gillingham – FC Rochdale | 1 | 2.70 | 2:1 |
13.01.2018 | Port Vale – Yeovil | X | 3.60 | 1:1 |
13.01.2018 | Hemel Hempstead Hungerford | 2 | 6.00 | 1:2 |
13.01.2018 | Weston – Workington | X | 3.50 | 1:1 |
Date | Match | Pick | Odds | FT |
05.01.2018 | Jamshedpur – Mumbai City | X | 2.90 | 2:2 |
05.01.2018 | Birkirkara – Gzira | 1 | 2.40 | 4:0 |
05.01.2018 | Leeds U23 – Burnley U23 | 1 | 3.00 | 2:1 |
05.01.2018 | Fiorentina – Inter | X | 3.40 | 1:1 |
WIN
Date | Match | Pick | Odds | FT |
29.12.2017 | Morecambe – Yeovil | 1 | 2.40 | 4:3 |
29.12.2017 | Mestre – Albinoleffe | 1 | 2.40 | 2:1 |
29.12.2017 | Ravenna – Bassano Virtus | 2 | 3.00 | 1:2 |
29.12.2017 | Trapani – Lecce | X | 3.00 | 1:1 |
WIN
Date | Match | Pick | Odds | FT |
22.12.2017 | Antalyaspor – Alanyaspor | 1 | 2.60 | 3:1 |
22.12.2017 | Al-Ettifaq – Al Nasr Riyadh | 1 | 5.70 | 3:2 |
22.12.2017 | Fermana – Ravenna | X | 3.20 | 0:0 |
22.12.2017 | Den Haag – Zwolle | 1 | 2.40 | 4:0 |
WIN
Date | Match | Pick | Odds | FT |
15.12.2017 | Barnsley U23 – Sheffield Utd U23 | 2 | 2.40 | 0:1 |
15.12.2017 | Clermont – Sochaux | 2 | 4.00 | 0:2 |
15.12.2017 | Foggia – Venezia | X | 3.60 | 2:2 |
15.12.2017 | Graafschap – FC Oss | X | 6.00 | 1:1 |
WIN
Date | Match | Pick | Odds | FT |
08.12.2017 | Cesena – Pescara | 1 | 2.30 | 4:2 |
08.12.2017 | Bordeaux – Strasbourg | 2 | 6.00 | 0:3 |
08.12.2017 | FK Vozdovac – Spartak Subotica | 2 | 4.00 | 2:3 |
08.12.2017 | Stuttgart – B. Leverkusen | 2 | 2.30 | 0:2 |
WIN
Date | Match | Pick | Odds | FT |
01.12.2017 | Ch. Odessa U21 – Zorya U21 | 1 | 4.20 | 2:1 |
01.12.2017 | A. Bielefeld – St. Pauli | 1 | 3.00 | 5:0 |
01.12.2017 | Cardiff – Norwich | 1 | 2.20 | 3:1 |
01.12.2017 | Liefering – Wattens | X | 4.00 | 2:2 |
WIN
Date | Match | Pick | Odds | FT |
24.11.2017 | St. Etienne – Strasbourg | X | 3.10 | 1:1 |
24.11.2017 | Jong Utrecht Almere | 2 | 2.40 | 2:4 |
24.11.2017 | Tenerife – Rayo Vallecano | X | 3.40 | 2:2 |
24.11.2017 | Manisaspor – Adana Demirspor | 1 | 3.10 | 2:1 |
WIN
Date | Match | Pick | Odds | FT |
17.11.2017 | Almeria – Zaragoza | 1 | 2.70 | 3:0 |
17.11.2017 | Amiens – Monaco | X | 4.00 | 1:1 |
17.11.2017 | Girona – Real Sociedad | X | 3.20 | 1:1 |
17.11.2017 | Stuttgart – Bor. Dortmund | over 2.5 goals | 2.10 | 2:1 |
WIN
Date | Match | Pick | Odds | FT |
10.11.2017 | Ukraine – Slovakia | 1 | 2.10 | 2:1 |
10.11.2017 | Eintracht Stadtallendorf – Hessen Kassel | 1 | 2.20 | 3:1 |
10.11.2017 | Wegberg-Beeck – Erndtebrück | 2 | 4.60 | 2:3 |
10.11.2017 | Schwechat – Wiener SK | 1 | 2.90 | 4:2 |
WIN
Date | Match | Pick | Odds | FT |
28.10.2017 | Skovshoved – B93 | 2 | 3.75 | 0:1 |
28.10.2017 | Salernitana – Empoli | 1 | 2.85 | 2:1 |
28.10.2017 | Arges Pitesti – AFC Hermannstadt | X/X | 6.00 | 0:0 |
28.10.2017 | Union Gurten – Kalsdorf | 1 | 1.80 | 4:1 |
WIN
Date | Match | Pick | Odds | FT |
14.10.2017 | Mas Taborsko – Trinec | 1 | 2.20 | 1:0 |
14.10.2017 | Genk – Mouscron | X | 5.00 | 1:1 |
14.10.2017 | Caen – Angers | 2 | 3.50 | 0:2 |
14.10.2017 | Atl. Madrid – Barcelona | X | 3.30 | 1:1 |
WIN
Date | Match | Pick | Odds | FT |
07.10.2017 | Cesena – Spezia | 1 | 2.50 | 1:0 |
07.10.2017 | Schalding – Augsburg II | 1 | 3.80 | 2:1 |
07.10.2017 | Tamworth – Gainsborough | 2 | 6.00 | 1:2 |
07.10.2017 | Uganda – Ghana | X | 3.10 | 0:0 |
WIN
Date | Match | Pick | Odds | FT |
05.08.2017 | Aalen – Lotte | 1 | 2.20 | 3:0 |
05.08.2017 | Lahti Akatemia – Mikkelin Kissat | 2 | 3.50 | 1:2 |
05.08.2017 | Scunthorpe – AFC Wimbledon | x | 4.00 | 1:1 |
05.08.2017 | Hartlepool – Dover Ath | 2 | 4.50 | 0:1 |