ARCHIVE – FEBRUARY
DATE | HOME – AWAY | TIP | ODDS | RESULT |
28.02.2018 | NO MATCH | |||
27.02.2018 | Akhisar Genclik-Galatasaray | X-2 | 5.00 | 1:1/1:2 |
26.02.2018 | Nancy-Lorient | 2 | 3.00 | 0:2 |
25.02.2018 | Besiktas-Fenrbahce | 1 | 2.10 | 3:1 |
24.02.2018 | Frosinone-Perugia | 2 | 4.50 | 1:3 |
23.02.2018 | BW Linz-Liefering | 1 | 4.75 | 2:1 |
22.02.2018 | Boluspor-Erzurum | X | 3.50 | 1:1 |
21.02.2018 | Denizlispor-Umraniyespor | 1 | 3.10 | 2:0 |
20.02.2018 | Kassel-Kickers Offenbach | X | 3.50 | 1:1 |
19.02.2018 | Xamax-Servette Geneve | X | 3.45 | 1:1 |
18.02.2018 | NO MATCH | |||
17.02.2018 | Freiburg-Werder Bremen | 1 | 2.60 | 1:0 |
16.02.2018 | Konyaspor-Besiktas | X | 4.00 | 1:1 |
15.02.2018 | NO MATCH | |||
14.02.2018 | Osnabruck-Karlsruher | X | 3.40 | 0:0 |
13.02.2018 | Kilmarnoch-Dundee FC | 1 | 2.05 | 3:2 |
12.02.2018 | Adanaspor-Gaziantep | 2 | 2.90 | 2:5 |
11.02.2018 | Basaksehir-Fenerbahce | 2 | 3.00 | 0:2 |
10.02.2018 | Goztepe-Osmanlispor | X | 3.40 | 3:3 |
09.02.2018 | Aalst-Deinze | 2 | 2.45 | 0:1 |
08.02.2018 | Den Haag-Vitesse | 1 | 2.85 | 1:0 |
07.02.2018 | Mannheim-Stuss Kickies | 1-1 | 2.05 | 1:0/2:0 |
06.02.2018 | NO MATCH | |||
05.02.2018 | Trabzonspor-Goztepe | X | 3.35 | 0:0 |
04.02.2018 | Rapid Vienna-Austria Vienna | X | 4.85 | 1:1 |
03.02.2018 | Mouscron-Genk | X-2 | 3.20 | 0:1 |
02.02.2018 | NO MATCH | |||
01.02.2018 | Konyaspor-Galatasaray | X | 3.20 | 2:2 |
ARCHIVE FOR MONTH JANUARY 2018
DATE | HOME – AWAY | TIP | ODDS | RESULT |
31.01.2018 | Everton – Leicester | 1 | 2.80 | 2:1 |
30.01.2018 | Hull City – Leeds | x | 3.40 | 0:0 |
29.01.2018 | NO MATCH | |||
|
|
|
|
|
27.01.2018 | Barnsley – Fulham | 2 | 2.10 | 1:3 |
26.01.2018 | Niort – Valenciennes | 2 | 4.20 | 1:2 |
25.01.2018 | NO MATCH | |||
24.01.2018 | Arsenal – Chelsea | 1 | 2.80 | 2:1 |
23.01.2018 | Rotherham – Bradford | 1 | 2.10 | 2:0 |
22.01.2018 | Kayserispor – Galatasaray | 2 | 2.50 | 1:3 |
21.01.2018 | Cosenza – Matera | 1 | 2.20 | 2:1 |
20.01.2018 | Aldershot – Ebbsfleet | x | 3.20 | 0:0 |
19.01.2018 | Kasimpasa – Alanyaspor | Over 3.5 | 2.20 | 3:2 |
18.01.2018 | Antalyspor – Kayserispor | 2 | 2.75 | 0:2 |
17.01.2018 | Prostojov – Poprad | 2 | 2.50 | 0:5 |
16.01.2018 | Mansfield – Cardiff | 2 | 2.00 | 1:4 |
15.01.2018 | Oss – Nijmegen | 1x | 3.25 | 3:0 |
14.01.2018 | AEK Athens FC – Giannina | Over 2.5 | 2.00 | 3:1 |
13.01.2018 | Walsall – Oxford Utd | 1 | 2.30 | 2:1 |
12.01.2018 | Tours – Clermont | x | 3.10 | 0:0 |
11.01.2018 | NO MATCH | |||
10.01.2018 | Tubie – Beerschot Wilrijk | Over 2.5 | 2.05 | 1:2 |
09.01.2018 | Ajax Cape Town – Mamelodi | Over2.5 | 2.15 | 1:2 |
08.01.2018 | Ferreira – Portimonense | x | 3.20 | 1:1 |
07.01.2018 | Sporting – Maritimo | Over 3.5 | 2.25 | 5:0 |
06.01.2018 | Alloa – Albion Rovers | 1 | 2.05 | 3:1 |
05.01.2018 | Cercle Brugge KSV – leuven | 1 | 2.15 | 1:0 |
04.01.2018 | NO MATCH | |||
03.01.2018 | NO MATCH | |||
02.01.2018 | Stranaer – Ayr | Over 3.5 | 2.10 | 1:5 |
01.01.2018 | luton – Lincoln City | Over 3.5 | 3.25 | 4:2 |
ARCHIVE FOR MONTH DECEMBER 2017
DATE | HOME – AWAY | TIP | ODDS | RESULT |
31.12.2017 | NO MATCH | |||
30.12.2017 | Portsmouth – Norhampton | Over 2.5 | 2.00 | 3:1 |
29.12.2017 | Reggiana – Triestina | 1 | 2.25 | 2:0 |
28.12.2017 | Besiktas – Osmanlispor | Over 3.5 | 2.20 | 4:1 |
27.12.2017 | NO MATCH | |||
26.12.2017 | NO MATCH | |||
25.12.2017 | NO MATCH | |||
24.12.2017 | Galatasaray – Goztepe | Over 3.5 | 2.00 | 3:1 |
|
|
|
|
|
22.12.2017 | Jong Ajax – Volendam | Over 3.5 | 2.00 | 7:0 |
21.12.2017 | Cesena – Palermo | HT: X (Draw) | 2.05 | HT: 1:1 |
20.12.2017 | PSV – Venlo | Over 3.5 | 2.00 | 4:1 |
|
|
|
|
|
18.12.2017 | Moreirense – Guimaraes | Over 2.5 | 2.25 | 2:1 |
17.12.2017 | Luzern – Young Boys | BTS & Over 2.5 | 2.00 | 2:4 |
16.12.2017 | AFC Wimbledon – Wigan | Over 2.5 | 2.20 | 0:4 |
15.12.2017 | Den Bosch – Sittard | Over 3.5 | 2.25 | 2:4 |
14.12.2017 | NO MATCH | |||
13.12.2017 | St Johnstone – Aberdeen | 2 | 2.20 | 0:3 |
12.12.2017 | Torquay – Gateshead | X | 3.40 | 1:1 |
11.12.2017 | Reading – Cardiff | X | 3.20 | 2:2 |
10.12.2017 | Siracusa – Juve Stabia | X | 3.10 | 0:0 |
|
|
|
|
|
08.12.2017 | Barcelona B – Gijon | 1 | 2.50 | 2:1 |
07.12.2017 | Cordoba B – Villanovense | 1 | 2.80 | 2:0 |
06.12.2017 | Jeddeloh – Wolfsburg II | 2 | 2.15 | 1:2 |
05.12.2017 | Nitra – Trnava | 2 | 2.40 | 0:1 |
04.12.2017 | Cracovia – Korona Kielce | Over 3.5 | 3.35 | 2:2 |
03.12.2017 | Sparta Prague – Mlada Boleslav | Over 2.5 | 2.05 | 3:0 |
02.12.2017 | Liberec – Sigma Olomouc | 1 | 2.35 | 1:0 |
01.12.2017 | Maastricht – Jong Ajax | 2 | 2.45 | 0:4 |
ARCHIVE FOR MONTH NOVEMBER 2017
DATE | HOME – AWAY | TIP | ODDS | RESULT |
30.11.2017 | Paykan – Esteghlal F.C. | X | 3.00 | 0:0 |
|
|
|
|
|
28.11.2017 | Nancy – Le Havre | 2 | 3.50 | 0:3 |
27.11.2017 | Helmond – Sittard | 2 | 2.40 | 1:3 |
26.11.2017 | U. Sucre – San Jose | X | 3.50 | 0:0 |
25.11.2017 | Hradec Kralove – Znojmo | X | 3.50 | 1:1 |
24.11.2017 | Orleans – Clermont | 2 | 2.40 | 1:2 |
23.11.2017 | NO MATCH | |||
22.11.2017 | Wolves – Leeds | 1/1 | 2.40 | 2:0/4:1 |
21.11.2017 | Crawley Town – Exeter | 1 | 3.10 | 3:1 |
20.11.2017 | Palermo – Cittadella | Over 2.5 | 2.20 | 0:3 |
19.11.2017 | Zizkov – Vlasim | HT: X (Draw) | 2.25 | HT: 0:0 |
18.11.2017 | Liberec – Ostrava | HT: Over 1.5 | 2.50 | HT: 1:1 |
17.11.2017 | Arminia Bielefeld – Braunschweig | Over 3.5 | 3.00 | 2:2 |
16.11.2017 | Pau – Sannois | Over 2.5 | 2.35 | 2:2 |
15.11.2017 | Gostaresh – Esteghlal Khuzestan | 1 | 2.30 | 2:1 |
14.11.2017 | NO MATCH | |||
13.11.2017 | Kalteng Putra – Persis Solo | 1/1 (HT/FT) | 2.90 | 1:0/1:0 |
|
|
|
|
|
11.11.2017 | Crewe – Lincoln City | 2 | 2.40 | 1:4 |
10.11.2017 | Cordoba – Osasuna | 2 | 2.90 | 0:1 |
09.11.2017 | NO MATCH | |||
08.11.2017 | Chester – Wrexham | 2 | 2.25 | 0:1 |
07.11.2017 | Aluminium Arak – Gol Gohar | 2 | 2.80 | 0:1 |
06.11.2017 | NO MATCH | |||
05.11.2017 | Gremio – Flamengo RJ | 1 | 2.15 | 3:1 |
04.11.2017 | Lucko – Dragovoljac | X | 3.30 | 1:1 |
03.11.2017 | Kalsdorf – Stadl Paura | X | 3.60 | 0:0 |
02.11.2017 | NO MATCH | |||
01.11.2017 | Rezzato – Pergolettese | 1 | 2.10 | 5:0 |